Colors & Measurement |
Colors |
iro | color | chairo | brown | |
aka, akai | red | gurei | gray | |
shiro, shiroi | white | beeju | beige | |
kuro, kuroi | black | orenji | orange | |
ao, aoi | blue | kiniro | gold | |
midori | green | giniro | silver | |
kiiro, kiiroi | yellow | toomei | transparency, transparent |
Measurement |
ichi-miri (1mm) | 1/10 cm | |||
issenchi (1cm) | 0.394 inches | 1 inch | 2.540 cm | |
ichi-meetoru (1m) | 3.281 feet | 1 feet | 0.305 m | |
ichi-kiro-meetoru (1km) | 0.621 miles | 1 mile | 1.609 km | |
ichi-guramu (1g) | 3.527 ounces | 1 ounce | 0.283 g | |
ichi-kiro-guramu (1kg) | 2.205 pounds | 1 pound | 0.454 kg | |
ichi-heehoo-meetoru (1m2) | 1.196 yards | 1 yard | 0.836 m2 | |
hito-tsubo (1) | 3.3 m2 = 3.95 yards2 | 1 yard | 0.253 tsubo |
Size |
ookisa | size | |
nagasa | length | |
omosa | weight | |
futosa | thickness | |
hirosa | extent | |
takasa | height | |
fukasa | depth | |
atsusa | thickness |
Copyright (C) | CosCom Language Service, Inc. | All Rights Reserved. |