Kihonteki na Yoogo Basic Terms |
Yoogo to Hyoogen (Basic terms & phrases) |
Click each word to play audio
Hare | fine weather, sunny | haremasu / hareru | to be sunny | |
Kumori | cloudy weather | kumorimasu / kumoru | to be cloudy | |
Ame | rain | Ame ga furimasu / furu | to rain | |
Yuki | snow | Yuki ga furimasu / furu | to snow | |
tokidoki | sometimes, partly | Hare tokidoki Kumori | sunny partly cloudy | |
nochi | later | Kumori nochi Hare | cloudy, sunny later | |
ichiji | momentary | Kumori ichiji Ame | cloudy with intermittent rain |
Kion to Ondo (Temperature) |
30 / 20 | Kion | (atmospheric) temperature | Ondo | temperature (general term) |
30 | Saikoo-kion | highest temperature | 30-do | 30°(C) |
20 | Saitei-kion | lowest temperature | 20-do | 20°(C) |
Yoobi (Day of the week) |
月 | Getsu (Getsu-yoobi) | Monday |
火 | Ka (Ka-yoobi) | Tuesday |
水 | Sui (Sui-yoobi) | Wednesday |
木 | Moku (moku-yoobi) | Thursday |
金 | Kin (Kin-yoobi) | Friday |
土 | Do (Do-yoobi) | Saturday |
日 | Nichi (Nichi-yoobi) | Sunday |
Shukujitsu | national holiday | |
Furikae Kyuujitsu | substitute holiday |
See the following chapter for more words and phrases.
Japanese@Once - Part 2 : Words & Phrases by Category - Chapter 22 : Weather
Copyright (C) | CosCom Language Service, Inc. | All Rights Reserved. |